Paper, Finishing & Size Guide
Paper Weights
| Weight | Typical Use |
|---|---|
| 150gsm | Everyday flyers and handbills |
| 250gsm | Sturdier flyers and brochures |
| 300gsm | Business cards, premium flyers |
| 600gsm | Extra-thick cards and covers |
| Conqueror | Premium textured letterhead and business cards |
Print Sizes
| Size | Common Use |
|---|---|
| A5 | Flyers, small handbills |
| A4 | Flyers, letterheads, brochures |
| A3 | Posters, larger flyers |
Apparel Print Placement
For branded T-shirts, you can choose the print placement and size: Pocket Only, One Sleeve, Both Sleeves, Chest, Chest and Back, or Chest, Sleeve and Back — each available in A5, A4, or A3 print size.
Quantities
Most products are available from 1 up to 1000 units per order, with pricing per tier shown live as you configure your product.
